Ingredients
Every input. The actual dose. Nothing hidden.
Why % of Daily Value?
"Get 250 mg of vitamin C" is meaningless to most people. "Get 25% of what you need today" is not. Health Canada and the FDA publish a Daily Value (DV) for every essential vitamin and mineral.
UBlend lets you choose 10%, 25%, 50% or 100% of your DV per scoop, per supplement. We do the milligram math. You hit your day without thinking about it.
Protein bases
8 options
Whey Isolate
Fast-absorbing, 90%+ protein, low lactose.
Whey Concentrate
Classic creamy mouthfeel, great value.
Chicken Protein
Hydrolyzed chicken — clean, allergen-friendly.
Beef Isolate
Iron-rich, high-bioavailability beef peptides.
Pea Protein
Plant-based, hypoallergenic, 23g per scoop.
Egg White
Lactose-free, complete amino profile.
Rice + Pea Blend
Plant blend with full amino spectrum.
Micellar Casein
Slow-digesting, ideal before bed.
Supplements
26 options
| Ingredient | Category | Why we offer it |
|---|---|---|
| Vitamin C | Vitamin | Antioxidant + immune support. |
| Vitamin D3 | Vitamin | Bone, immune, mood. |
| Vitamin B12 | Vitamin | Energy + nerve function. |
| Vitamin B6 | Vitamin | Protein metabolism. |
| Vitamin E | Vitamin | Cell-membrane antioxidant. |
| Magnesium Bisglycinate | Mineral | Recovery, sleep, muscle. |
| Zinc Picolinate | Mineral | Hormonal + immune support. |
| Iron Bisglycinate | Mineral | Oxygen transport. |
| Calcium Citrate | Mineral | Bone density. |
| Creatine Monohydrate | Amino Acid | Strength + power output. |
| Beta-Alanine | Amino Acid | Muscular endurance. |
| L-Glutamine | Amino Acid | Recovery + gut health. |
| L-Arginine | Amino Acid | Nitric oxide + blood flow. |
| L-Lysine | Amino Acid | Collagen + immune support. |
| L-Leucine | Amino Acid | Triggers muscle protein synthesis. |
| L-Carnitine Tartrate | Amino Acid | Fat metabolism + recovery. |
| L-Theanine | Amino Acid | Smooths caffeine. NPN listed. |
| Taurine | Amino Acid | Hydration + endurance. |
| Glycine | Amino Acid | Sleep + collagen building block. |
| EAA Blend | Sports Nutrition | Essential amino acids. |
| Caffeine Anhydrous | Sports Nutrition | Focus + training intensity. NPN listed. |
| Raspberry Ketone | Sports Nutrition | Metabolism + natural pink tinge. |
| Green Tea Extract (EGCG) | Sports Nutrition | Thermogenic + antioxidant. |
| Panax Ginseng | Sports Nutrition | Clean energy, zero jitters. NPN listed. |
| Multi-Strain Probiotic | Gut Health | Live cultures for gut flora. |
| Prebiotic Fibre (Inulin) | Gut Health | Food for your gut bacteria. |
Sweeteners
Stevia
Natural, zero-calorie
Monk Fruit
Natural, zero-calorie
Sucralose
Artificial, zero-calorie
Organic Cane Sugar
Caloric
Coconut Sugar
Caloric, low-GI
None / Unsweetened
No sweetener
Flavours
Dutch Chocolate
Classic
Madagascar Vanilla
Classic
Wild Blueberry
Fruit
Strawberry Cream
Fruit
Strawberry Banana
Fruit
Birthday Cake
Dessert
Cookies & Cream
Dessert
Salted Caramel
Dessert
Matcha Latte
Specialty
Cold Brew Coffee
Specialty
Unflavoured
Neutral